Categories
Manage categories for classifying items.
Total: 169 categories
| ID | Name | Parent Category | Updated | Actions |
|---|---|---|---|---|
| 28 | Aftertaste | Type | ||
| 89 | Alcohol | Beverages | ||
| 38 | Alcohol Notes | Taste/Flavor | ||
| 26 | Amount | Ingredients | ||
| 29 | Appearance | Type | ||
| 24 | Aroma | Type | ||
| 68 | Baby food | Product Category | ||
| 95 | Bag | Coffee | ||
| 69 | Baking | Product Category | ||
| 71 | Baking Morsels | Baking | ||
| 81 | Baking Pizza Crust | Dough | ||
| 72 | Baking Staple Ingredients | Baking | ||
| 182 | Bars | Jerky/meat snacks | ||
| 138 | Beef | Uncooked Meat from Meat Case | ||
| 57 | Beverages | Product Category | ||
| 77 | Biscuits | Dough | ||
| 127 | Block | Cheese | ||
| 3 | Brand | Name | ||
| 67 | Bread | Product Category | ||
| 78 | Breads/Rolls/Crescents | Dough | ||
| 79 | Brownies | Dough | ||
| 175 | Candy | Snacks | ||
| 165 | Canned chili | Shelf Stable Meals | ||
| 167 | Canned Vegetables | Shelf Stable Meals | ||
| 32 | Cheese | Taste/Flavor | ||
| 107 | Cheese | Dairy | ||
| 124 | Cheese Sticks | Cheese | ||
| 139 | Chicken/Turkey | Uncooked Meat from Meat Case | ||
| 80 | Cinnamon Rolls | Dough | ||
| 49 | Client | Project | ||
| 43 | CLT | Structure | ||
| 91 | Cocoa | Beverages | ||
| 86 | Coffee | Beverages | ||
| 33 | Coffee | Taste/Flavor | ||
| 76 | Cookies | Dough | ||
| 105 | Cottage Cheese | Dairy | ||
| 111 | Creamer | Dairy | ||
| 125 | Cubes | Cheese | ||
| 58 | Dairy | Product Category | ||
| 119 | Dairy-Based | Milk | ||
| 109 | Dairy Butter | Dairy | ||
| 108 | Dairy Cream Cheese | Dairy | ||
| 128 | Dairy Creamer | Creamer | ||
| 34 | Dairy/Milk | Taste/Flavor | ||
| 134 | Deli Meat | Deli/Meat | ||
| 59 | Deli/Meat | Product Category | ||
| 70 | Dough | Baking | ||
| 168 | Dry Pasta Meal | Shelf Stable Meals | ||
| 112 | Eggs | Dairy | ||
| 7 | Ethnicity | Population | ||
| 1 | Food | Type | ||
| 16 | Form Type | Structure | ||
| 144 | Frozen Baked Desserts | Frozen Foods | ||
| 159 | Frozen Beef | Frozen Meats/Seafood | ||
| 142 | Frozen Breakfast | Frozen Foods | ||
| 141 | Frozen Breakfast Meats | Frozen Foods | ||
| 143 | Frozen Breakfast Sandwiches/Egg Entrees | Frozen Foods | ||
| 158 | Frozen Chicken | Frozen Meats/Seafood | ||
| 162 | Frozen Fish | Frozen Meats/Seafood | ||
| 60 | Frozen Foods | Product Category | ||
| 149 | Frozen Meats/Seafood | Frozen Foods | ||
| 145 | Frozen Multi-Serve Meals | Frozen Foods | ||
| 160 | Frozen Pork | Frozen Meats/Seafood | ||
| 161 | Frozen Shell Fish | Frozen Meats/Seafood | ||
| 148 | Frozen Snacks/Appetizers | Frozen Foods | ||
| 150 | Frozen Vegetables | Frozen Foods | ||
| 87 | Fruit or Vegetable Juice | Beverages | ||
| 35 | Fruit/Vegetable | Taste/Flavor | ||
| 178 | Fruit/vegetable sauces/snacks | Snacks | ||
| 40 | General | Texture | ||
| 116 | Greek Yogurt | Yogurt | ||
| 169 | Heat and eat shelf stable meals | Shelf Stable Meals | ||
| 151 | Ice Cream/Frozen Yogurt | Frozen Foods | ||
| 25 | Ingredients | Type | ||
| 176 | Jerky/meat snacks | Snacks | ||
| 180 | Jerky/Meat Sticks | Jerky/meat snacks | ||
| 118 | Kids Yogurt | Yogurt | ||
| 120 | Lactose Free | Milk | ||
| 30 | Liking | Type | ||
| 6 | Location | Type | ||
| 174 | Mac 'n Cheese | Dry Pasta Meal | ||
| 9 | Market | — | ||
| 156 | Meat | Frozen Breakfast Meats | ||
| 157 | Meat Alternatives | Frozen Breakfast Meats | ||
| 170 | Mexican | Shelf Stable Meals | ||
| 106 | Milk | Dairy | ||
| 42 | Miscellaneous | Type | ||
| 4 | Name | — | ||
| 179 | Non-Chocolate | Candy | ||
| 130 | Non-dairy | Creamer | ||
| 64 | Non-Food | Product Category | ||
| 90 | Nutritional/Protein Beverages | Beverages | ||
| 100 | Nutritional/Protein Mix/Powder | Nutritional/Protein Beverages | ||
| 101 | Nutritional/Protein Ready-to-Drink | Nutritional/Protein Beverages | ||
| 75 | Other | Baking | ||
| 183 | Other Jerky/meat snacks | Jerky/meat snacks | ||
| 122 | Other Milk | Milk | ||
| 84 | Pet Food | Non-Food | ||
| 8 | Pets | Type | ||
| 129 | Plant-based Creamer | Creamer | ||
| 137 | Plant-Based Meat Alternatives | Deli/Meat | ||
| 121 | Plant-Based Milk | Milk | ||
| 117 | Plant-Based Yogurt | Yogurt | ||
| 10 | Population | — | ||
| 140 | Pork | Uncooked Meat from Meat Case | ||
| 185 | Potato chips | Salty snacks | ||
| 163 | Potatoes | Frozen Vegetables | ||
| 61 | Produce | Product Category | ||
| 53 | Product Category | Project | ||
| 55 | Product Sub-Type Level 1 | Project | ||
| 56 | Product Sub-Type Level 2 | Project | ||
| 54 | Product Type | Project | ||
| 48 | Project | Structure | ||
| 94 | Ready-to-Drink Bottle | Coffee | ||
| 93 | Ready-to-Drink From Restaurant | Coffee | ||
| 96 | Refrigerated Fruit or Vegetable Juice | Fruit or Vegetable Juice | ||
| 136 | Refrigerated Heat and Serve Meat Main Dishes | Deli/Meat | ||
| 133 | Refrigerated Salad Dressing | Salad Dressing | ||
| 47 | Relaxation Type | — | ||
| 52 | Respondent Type | Project | ||
| 171 | Rice/Quinoa/Grains | Shelf Stable Meals | ||
| 114 | Salad Dressing | Dairy | ||
| 177 | Salty snacks | Snacks | ||
| 36 | Sauce | Taste/Flavor | ||
| 83 | Shelf-stable | Shelf Stable Salad dressing | ||
| 66 | Shelf-Stable Breakfast | Product Category | ||
| 65 | Shelf-stable Condiments | Product Category | ||
| 97 | Shelf-stable Fruit or Vegetable Juice | Fruit or Vegetable Juice | ||
| 62 | Shelf Stable Meals | Product Category | ||
| 173 | Shelf Stable Meat Pouch | Shelf-stable meats | ||
| 166 | Shelf-stable meats | Shelf Stable Meals | ||
| 82 | Shelf Stable Salad dressing | Shelf-stable Condiments | ||
| 126 | Shredded | Cheese | ||
| 123 | Slices | Cheese | ||
| 110 | Snack Packs | Dairy | ||
| 63 | Snacks | Product Category | ||
| 15 | SOAR - Questionnaire | Structure | ||
| 172 | Soup | Shelf Stable Meals | ||
| 131 | Sour Cream | Sour Cream/Dips | ||
| 113 | Sour Cream/Dips | Dairy | ||
| 41 | Specific | Texture | ||
| 27 | Specific | Ingredients | ||
| 74 | Spices/Herbs | Baking | ||
| 92 | Sports Drinks | Beverages | ||
| 181 | Strips | Jerky/meat snacks | ||
| 14 | Structure | — | ||
| 85 | Supplements | Non-Food | ||
| 73 | Sweeteners | Baking | ||
| 37 | Taste Descriptors | Taste/Flavor | ||
| 5 | Taste/Flavor | Type | ||
| 88 | Tea | Beverages | ||
| 98 | Tea Leaf | Tea | ||
| 99 | Tea Ready-to-Drink | Tea | ||
| 50 | Test Setting | Project | ||
| 51 | Test Type | Project | ||
| 39 | Texture | Type | ||
| 184 | Tortilla chips | Salty snacks | ||
| 115 | Traditional Yogurt | Yogurt | ||
| 164 | Tub | Ice Cream/Frozen Yogurt | ||
| 2 | Type | — | ||
| 135 | Uncooked Meat from Meat Case | Deli/Meat | ||
| 132 | Veggie Dip | Sour Cream/Dips | ||
| 102 | Water | Beverages | ||
| 103 | Water Mixes | Water | ||
| 18 | XMLAttribute | Structure | ||
| 44 | XMLComment | Structure | ||
| 17 | XMLNode | Structure | ||
| 19 | XMLText | Structure | ||
| 104 | Yogurt | Dairy |
Aftertaste
ID 28
Parent: Type
Updated: Jun 12, 2024, 08:11 PM
Alcohol
ID 89
Parent: Beverages
Updated: Jan 24, 2025, 12:10 PM
Alcohol Notes
ID 38
Parent: Taste/Flavor
Updated: May 16, 2024, 08:06 PM
Amount
ID 26
Parent: Ingredients
Updated: Apr 27, 2024, 08:26 PM
Appearance
ID 29
Parent: Type
Updated: Apr 27, 2024, 08:29 PM
Aroma
ID 24
Parent: Type
Updated: Apr 27, 2024, 08:25 PM
Baby food
ID 68
Parent: Product Category
Updated: Jan 20, 2025, 01:18 PM
Bag
ID 95
Parent: Coffee
Updated: Jan 20, 2025, 03:51 PM
Baking
ID 69
Parent: Product Category
Updated: Jan 20, 2025, 01:18 PM
Baking Morsels
ID 71
Parent: Baking
Updated: Jan 20, 2025, 02:23 PM
Baking Pizza Crust
ID 81
Parent: Dough
Updated: Jan 20, 2025, 02:33 PM
Baking Staple Ingredients
ID 72
Parent: Baking
Updated: Jan 20, 2025, 02:23 PM
Bars
ID 182
Parent: Jerky/meat snacks
Updated: Jan 23, 2025, 08:23 AM
Beef
ID 138
Parent: Uncooked Meat from Meat Case
Updated: Jan 21, 2025, 03:41 PM
Beverages
ID 57
Parent: Product Category
Updated: Jan 20, 2025, 01:18 PM
Biscuits
ID 77
Parent: Dough
Updated: Jan 20, 2025, 02:33 PM
Block
ID 127
Parent: Cheese
Updated: Jan 21, 2025, 02:43 PM
Brand
ID 3
Parent: Name
Updated: Feb 22, 2024, 12:46 PM
Bread
ID 67
Parent: Product Category
Updated: Jan 20, 2025, 01:18 PM
Breads/Rolls/Crescents
ID 78
Parent: Dough
Updated: Jan 20, 2025, 02:33 PM
Brownies
ID 79
Parent: Dough
Updated: Jan 20, 2025, 02:33 PM
Candy
ID 175
Parent: Snacks
Updated: Jan 22, 2025, 03:56 PM
Canned chili
ID 165
Parent: Shelf Stable Meals
Updated: Jan 22, 2025, 03:52 PM
Canned Vegetables
ID 167
Parent: Shelf Stable Meals
Updated: Jan 22, 2025, 02:56 PM
Cheese
ID 32
Parent: Taste/Flavor
Updated: Apr 27, 2024, 08:30 PM
Cheese
ID 107
Parent: Dairy
Updated: Jan 21, 2025, 01:24 PM
Cheese Sticks
ID 124
Parent: Cheese
Updated: Jan 21, 2025, 02:43 PM
Chicken/Turkey
ID 139
Parent: Uncooked Meat from Meat Case
Updated: Jan 21, 2025, 03:41 PM